




$5 OFF OVER $59----CODE: S5
$10 OFF OVER $99----CODE: S10
$15 OFF OVER $129----CODE: S15
Please use the following chart to determine your size. This chart is based on general standards. Pinkclassy clothes are designed to fit the following body measurements:
size | waist | hip |
---|---|---|
S | 66-68.5 | 91.5-94 |
M | 71-73.5 | 96.5-99 |
L | 76-78.5 | 101.5-104 |
XL | 81-84 | 106.5-109 |
2XL | 86-89 | 111.5-114.3 |
3XL | 91.5-94 | 116.5-119.5 |
To choose the correct size for you, measure your body as follows:
size | waist | hip |
---|---|---|
S | 26-27 | 36-37 |
M | 28-29 | 38-39 |
L | 30-31 | 40-41 |
XL | 32-33 | 42-43 |
2XL | 34-35 | 44-45 |
3XL | 36-37 | 46-47 |
To choose the correct size for you, measure your body as follows: