



$5 OFF OVER $59----CODE: S5
$10 OFF OVER $99----CODE: S10
$15 OFF OVER $129----CODE: S15
Please use the following chart to determine your size. This chart is based on general standards. Chicgal clothes are designed to fit the following body measurements:
size | bust | bottoms waist | hip |
---|---|---|---|
S | 86.5-89 | 65-67.5 | 91.5-94 |
M | 91.5-94 | 70-72.5 | 96.5-99 |
L | 96.5 | 75 | 101.5 |
XL | 100 | 78.5 | 105 |
2XL | 104 | 82.5 | 109 |
3XL | 108 | 86.5 | 113 |
To choose the correct size for you, measure your body as follows:
size | bust | bottoms waist | hip |
---|---|---|---|
S | 34-35 | 25.5-26.5 | 36-37 |
M | 36-37 | 27.5-28.5 | 38-39 |
L | 38 | 29.5 | 40 |
XL | 39.5 | 31 | 41.5 |
2XL | 41 | 32.5 | 43 |
3XL | 42.5 | 34 | 44.5 |
To choose the correct size for you, measure your body as follows: